World-Wide Web Access Statistics for wwwak.tn.tudelft.nl

Last updated: Tue, 28 Sep 1999 04:08:49 (GMT +0200)

Totals for Summary Period: Sep 1 1999 to Sep 25 1999

Files Transmitted During Summary Period           30393
Bytes Transmitted During Summary Period       215673756
Average Files Transmitted Daily                    1520
Average Bytes Transmitted Daily                10783688

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 6.87  9.98     21533699     2087 | Sep  1 1999
 7.72  4.08      8789880     2346 | Sep  2 1999
 5.39  3.14      6782199     1639 | Sep  3 1999
 2.07  1.11      2386380      629 | Sep  4 1999
 2.51  1.16      2492873      763 | Sep  5 1999
 4.58  2.92      6302941     1393 | Sep  6 1999
 5.52  4.11      8858421     1677 | Sep  7 1999
 6.55  4.55      9823147     1991 | Sep  8 1999
 6.48 10.47     22585318     1970 | Sep  9 1999
 6.69 10.87     23440194     2033 | Sep 10 1999
 3.56  3.13      6755771     1083 | Sep 11 1999
 5.16  4.69     10117643     1569 | Sep 12 1999
 7.41 10.03     21630271     2253 | Sep 13 1999
 8.80  7.08     15279860     2676 | Sep 14 1999
11.37 17.22     37138731     3457 | Sep 15 1999
 5.06  2.98      6431686     1537 | Sep 16 1999
 3.42  2.01      4326776     1040 | Sep 17 1999
 0.46  0.27       575920      140 | Sep 18 1999
 0.30  0.17       370648       90 | Sep 19 1999
 0.07  0.02        51398       20 | Sep 25 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.28  1.32      2851730      692 |  00
 1.86  1.46      3155192      564 |  01
 1.65  1.78      3842364      501 |  02
 2.16  2.72      5857831      658 |  03
 3.07  2.25      4860795      934 |  04
 3.00  1.77      3810603      913 |  05
 2.56  1.45      3133315      778 |  06
 4.31  2.17      4684090     1311 |  07
 3.98  2.83      6113238     1211 |  08
 6.03  3.43      7401961     1833 |  09
 7.54  3.19      6884767     2292 |  10
 4.80  2.04      4399557     1458 |  11
 5.22  5.43     11702614     1588 |  12
 5.24 10.68     23026430     1594 |  13
 5.87  6.93     14950291     1784 |  14
 8.45  8.09     17442520     2568 |  15
 7.47  8.56     18458554     2271 |  16
 5.27  6.67     14380402     1602 |  17
 3.07  2.84      6121050      932 |  18
 3.50  2.90      6249868     1064 |  19
 3.31  2.78      5999071     1005 |  20
 3.27  4.51      9724663      994 |  21
 3.33  6.17     13308187     1013 |  22
 2.74  8.03     17314663      833 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.03        60627       26 | ae    United Arab Emirates
 0.04  0.01        22166       12 | ar    Argentina
 0.14  0.21       461420       43 | at    Austria
 0.62  0.42       898793      188 | au    Australia
 1.14  0.50      1080402      345 | be    Belgium
 0.02  0.00         6243        6 | bo    Bolivia
 0.27  1.28      2771375       83 | br    Brazil
 0.02  0.00        10625        5 | by    Belarus
 0.55  0.37       802258      168 | ca    Canada
 0.49  1.70      3666312      149 | ch    Switzerland
 0.08  0.03        62300       25 | cl    Chile
 0.28  0.08       165119       86 | cn    China
 0.24  0.08       174912       72 | co    Colombia
 0.01  1.44      3107563        4 | cz    Czech Republic
 1.46  9.60     20696429      444 | de    Germany
 0.11  0.08       176435       34 | dk    Denmark
 0.02  0.00         5283        6 | ee    Estonia
 0.77  0.37       802883      234 | es    Spain
 0.18  0.58      1256998       55 | fi    Finland
 1.34  1.09      2359211      408 | fr    France
 0.05  0.02        41399       14 | ge    Georgia
 0.46  0.26       566214      139 | gr    Greece
 0.13  0.05       101006       38 | hk    Hong Kong
 0.00  0.01        12967        1 | hr    Croatia (Hrvatska)
 0.03  0.01        23611        9 | hu    Hungary
 0.20  0.15       321612       61 | id    Indonesia
 0.18  0.12       260077       55 | il    Israel
 0.12  0.06       138165       35 | in    India
 0.70  5.76     12417823      214 | it    Italy
 0.03  0.03        54189        9 | jo    Jordan
 0.82  0.56      1202993      249 | jp    Japan
 0.14  0.08       174930       43 | kr    Korea (South)
 0.05  0.02        45912       16 | lu    Luxembourg
 0.44  0.50      1078651      134 | mx    Mexico
 0.15  0.37       789973       46 | my    Malaysia
 0.02  0.00         7916        7 | na    Namibia
17.19  6.26     13498631     5225 | nl    Netherlands
 1.52  1.14      2459533      461 | no    Norway
 0.19  1.55      3345871       58 | nz    New Zealand (Aotearoa)
 0.01  0.00         2219        3 | pl    Poland
 0.10  0.30       641710       31 | pt    Portugal
 0.08  0.02        51977       24 | ro    Romania
 0.09  0.04        95638       26 | ru    Russian Federation
 0.11  0.10       215491       32 | sa    Saudi Arabia
 0.68  0.39       843117      207 | se    Sweden
 0.44  0.42       915083      133 | sg    Singapore
 0.01  0.02        44182        4 | su    USSR (former)
 0.02  0.02        34974        7 | th    Thailand
 0.04  0.01        30990       13 | tr    Turkey
 0.09  0.10       223783       26 | tw    Taiwan
 3.88  1.60      3449435     1178 | uk    United Kingdom
 0.10  0.09       196128       31 | us    United States
 0.00  0.00          268        1 | yu    Yugoslavia
16.93 29.83     64342789     5147 | com   US Commercial
 3.49  4.07      8776824     1060 | edu   US Educational
 0.35  0.47      1009092      107 | gov   US Government
 0.00  0.02        43220        1 | int   International
 0.11  0.10       217656       34 | mil   US Military
 5.84  6.89     14856828     1775 | net   Network
 0.06  0.05       103673       17 | org   Non-Profit Organization
 0.01  0.01        17655        2 | arpa  Old style Arpanet
25.18  8.34     17996174     7652 | tudelft.nl 
12.09 12.26     26436023     3675 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.09 12.26     26436023     3675 | Unresolved
 0.09  0.03        60627       26 | ae.net.emirates
 0.04  0.01        22166       12 | ar.retina
 0.01  0.01        17655        2 | arpa.in-addr.195.171.211.com.digicourse
 0.00  0.04        84714        1 | at.ac.uni-linz.edu
 0.02  0.02        47532        6 | at.ac.uni-linz.edvz
 0.05  0.08       168013       14 | at.ac.univie
 0.04  0.04        94265       11 | at.teleweb
 0.03  0.03        66126       10 | at.teleweb.univie
 0.00  0.00          770        1 | at.utanet
 0.03  0.01        32069        9 | au.com
 0.01  0.01        11273        2 | au.com.alphalink
 0.02  0.00         9038        7 | au.com.bhp
 0.02  0.00         7273        5 | au.com.connect
 0.01  0.03        64806        2 | au.com.mpx
 0.08  0.05        97187       25 | au.com.ozemail
 0.00  0.01        13146        1 | au.com.pnc
 0.09  0.11       227941       28 | au.com.powerup
 0.01  0.00         4712        4 | au.com.tig
 0.01  0.02        44182        4 | au.com.tpgi
 0.03  0.00         3909        9 | au.csiro
 0.00  0.02        41140        1 | au.edu.adfa.itsc
 0.03  0.02        32730       10 | au.edu.curtin.cage
 0.07  0.02        51398       20 | au.edu.murdoch
 0.03  0.00         2205        8 | au.edu.uwa
 0.00  0.00          264        1 | au.edu.uwa.cs
 0.03  0.00        10202        9 | au.edu.uwa.ee
 0.00  0.00         8435        1 | au.gov.centrelink
 0.01  0.02        44182        4 | au.net.aone.melbourne.cpe
 0.01  0.00         9570        3 | au.net.bit
 0.01  0.01        17753        3 | au.net.camtech
 0.01  0.00         5553        3 | au.net.iinet
 0.05  0.02        41926       15 | au.net.netspace
 0.01  0.00         5116        3 | au.net.on.internode
 0.02  0.03        55455        6 | au.net.planet.mel
 0.02  0.03        57328        5 | au.net.river
 0.01  0.00          650        2 | be.ac.vub
 0.53  0.25       542570      161 | be.belnet
 0.01  0.00         5469        3 | be.euronet.wcm
 0.08  0.02        33904       23 | be.online.antw
 0.00  0.00          351        1 | be.planetinternet.pop-antwerpen7
 0.01  0.00         5469        3 | be.planetinternet.pop-leuven2
 0.00  0.00          506        1 | be.skynet
 0.09  0.05       118127       28 | be.skynet.brussels
 0.07  0.02        51578       21 | be.skynet.gent
 0.14  0.03        54223       43 | be.sofina
 0.11  0.05       105271       34 | be.telenet-ops
 0.08  0.08       162284       25 | be.uunet.unknown
 0.02  0.00         6243        6 | bo.com.infonet
 0.00  0.01        16027        1 | br.com.acessonet
 0.00  0.00         2908        1 | br.com.cepa
 0.00  0.00         4583        1 | br.com.compuland
 0.06  0.01        29436       17 | br.com.ericsson
 0.02  0.01        15285        7 | br.com.homeshopping
 0.03  0.03        57720        9 | br.com.milenia
 0.02  0.00         6576        6 | br.impa
 0.03  0.78      1677177       10 | br.ufrj.coc
 0.02  0.38       824220        6 | br.ufsc.grante
 0.03  0.01        20492       10 | br.ufu.wins
 0.01  0.02        33596        3 | br.usp.iq
 0.04  0.04        83355       12 | br.usp.uspnet.nautilus
 0.02  0.00        10625        5 | by.bas-net
 0.00  0.01        16027        1 | ca.ab.datanet
 0.01  0.01        30037        3 | ca.ab.sait.ace
 0.02  0.03        57130        7 | ca.concordia
 0.01  0.02        44182        4 | ca.dal.ucis
 0.02  0.01        26729        6 | ca.mcgill.chem
 0.01  0.01        12948        3 | ca.mcgill.sus
 0.01  0.01        13781        3 | ca.nf.gov
 0.02  0.01        11210        5 | ca.nf.northatlantic
 0.01  0.01        13781        3 | ca.on
 0.01  0.02        44182        4 | ca.qc.belin
 0.01  0.02        44182        4 | ca.qc.cmaisonneuve
 0.08  0.04        94082       24 | ca.qc.csdecou
 0.00  0.01        18093        1 | ca.qc.gouv.sgo
 0.00  0.00         2290        1 | ca.queensu.ee
 0.02  0.01        27817        6 | ca.queensu.n30
 0.02  0.00         7916        7 | ca.sympatico
 0.02  0.00         4417        6 | ca.sympatico.ns
 0.01  0.02        44182        4 | ca.sympatico.sk
 0.24  0.13       276324       73 | ca.ualberta.ucs
 0.01  0.01        12948        3 | ca.uleth.modem
 0.00  0.00          329        1 | ch.admin
 0.10  0.04        81263       29 | ch.bluewin
 0.04  1.44      3109056       12 | ch.epfl
 0.08  0.02        47860       24 | ch.hispeed
 0.01  0.03        65432        4 | ch.mcnet
 0.06  0.10       218655       19 | ch.spectraweb
 0.07  0.02        51578       21 | ch.studer
 0.04  0.01        32031       13 | ch.swissre
 0.06  0.02        51296       19 | ch.switch
 0.02  0.00         8812        7 | ch.unizh.geo
 0.08  0.03        62300       25 | cl.firstcom
 0.28  0.08       165119       86 | cn.com.cnpc
 0.20  0.07       155801       61 | co.com.ecopetrol
 0.02  0.00         1545        5 | co.com.telecom
 0.02  0.01        17566        6 | co.edu.eafit
 0.15  0.13       274363       46 | com.alexa
 0.02  0.00         7916        7 | com.aliaswavefront
 0.15  6.46     13928339       46 | com.amoco
 0.04  0.04        87437       11 | com.analog
 0.00  0.00          770        1 | com.andersencorp
 0.18  0.12       252798       54 | com.aol.ipt
 1.43  1.55      3335853      436 | com.aol.proxy
 0.01  0.02        44182        4 | com.appletonpapers
 0.39  0.14       312320      119 | com.atext
 0.00  0.01        17884        1 | com.atk
 0.01  0.02        44182        4 | com.atlantia
 0.01  0.01        14644        4 | com.bbn
 0.11  0.09       197370       33 | com.bbn.saturn
 0.13  0.00         6984       38 | com.bdsi
 0.02  0.00         7916        7 | com.bear
 0.01  0.00         5116        3 | com.bellglobal.qc
 0.15  0.07       147278       46 | com.bhi-net
 0.01  0.02        44182        4 | com.bigpond.bpb
 0.08  0.03        71800       25 | com.bossig
 0.01  0.01        13781        3 | com.btclick.host
 0.13  0.06       139942       41 | com.btinternet
 0.01  0.03        65432        4 | com.cajunnet
 0.01  0.04        82433        3 | com.calavo
 0.06  0.04        79373       18 | com.camalott
 0.03  0.04        78560        8 | com.cat
 0.00  0.00          361        1 | com.ceridian
 0.07  0.05       112861       20 | com.chevron
 0.00  0.00           98        1 | com.citizen1
 0.02  0.00         4364        6 | com.cow-net
 0.01  0.00         5890        4 | com.crestar-energy
 0.02  0.00         7916        7 | com.csranet
 0.01  0.02        44182        4 | com.cts
 0.01  0.01        13781        3 | com.cwo
 0.01  0.02        44182        4 | com.cyberec
 0.17  0.07       142270       52 | com.dec.pa-x
 0.21  0.07       144976       63 | com.dec.pa-x.av
 0.00  0.00          180        1 | com.depcoinc
 0.08  0.02        50866       24 | com.deuba.uk.srv
 0.04  0.03        58820       11 | com.directhit
 0.07  0.02        51398       20 | com.divi
 0.01  0.01        12948        3 | com.dow
 0.01  0.01        14869        3 | com.dupont.lvs
 0.00  0.00          180        1 | com.e-softinc
 0.01  0.03        65432        4 | com.ekoscorp
 0.10  0.03        72104       31 | com.encoretech
 0.04  0.04        92963       12 | com.ericy
 0.02  0.04        78380        7 | com.erinet
 0.01  0.02        44182        4 | com.everglades-internet
 0.02  0.01        19782        7 | com.eversonelec
 1.32  0.60      1284252      402 | com.excite
 0.02  0.00         9578        7 | com.execpc.mkt.mdm
 0.00  0.00         1224        1 | com.ezecastle
 0.01  0.02        44182        4 | com.firstsaga
 0.05  0.02        45015       14 | com.foghead
 0.17  0.10       207994       51 | com.ford
 0.06  0.02        42342       18 | com.fpc
 0.07  0.02        51398       20 | com.galaxynet
 0.01  0.02        44182        4 | com.gci-net.tuc167
 0.13  0.10       221067       39 | com.ge.crd
 0.02  0.02        32524        5 | com.ge.euro
 0.02  0.04        78380        7 | com.gerbertechnology
 0.01  0.03        65432        4 | com.globalcon
 0.01  0.00         8998        3 | com.hac
 0.16  0.09       192206       48 | com.hampson-russell
 0.01  0.00         3648        3 | com.home.az.chnd1
 0.00  0.00         2290        1 | com.home.az.rdc1
 0.08  0.02        47836       25 | com.home.co.lakwod3
 0.00  0.00         1607        1 | com.home.ky.lxintn1
 0.01  0.02        43855        3 | com.home.on.rdc1
 0.00  0.00         1607        1 | com.home.pa.scllg1
 0.03  0.01        20150        8 | com.home.ri.provd1
 0.07  0.02        51398       20 | com.home.tx.alntn1
 0.01  0.00         9007        3 | com.home.wave.ab.180.233.65
 0.05  0.39       839283       14 | com.home.wave.mb.240.40.66
 0.03  0.00        10202        9 | com.home.wave.on.etob1
 0.00  0.00          327        1 | com.home.wave.on.rdc1
 0.10  0.03        70544       30 | com.hp
 0.03  0.05        97206        9 | com.hp.cns
 0.14  0.06       138605       42 | com.hp.external.net
 0.10  0.03        55637       29 | com.hydro.hda
 0.01  0.03        65432        4 | com.i-55
 0.01  0.01        13781        3 | com.illinimanor
 0.09  0.03        74140       26 | com.indigo-avs
 0.19  0.07       149804       59 | com.infoseek
 0.09  0.03        60285       26 | com.inktomi
 1.35  0.81      1748881      410 | com.inktomisearch
 0.00  0.00          276        1 | com.intec-delft
 0.00  0.01        13146        1 | com.intel.jer
 0.37  0.22       465801      111 | com.intergate
 0.01  0.01        13781        3 | com.inwave
 0.00  0.02        43220        1 | com.jacqueswhitford
 0.01  0.00         8657        2 | com.javanet
 0.00  0.00          373        1 | com.jenks
 0.02  0.04        78380        7 | com.kemira
 0.02  0.01        26729        6 | com.kingcon
 0.01  0.00          522        2 | com.lasmo
 0.02  0.00         4591        6 | com.linkline
 0.04  0.50      1086293       12 | com.liskow
 0.02  0.02        38622        7 | com.littondsd
 0.02  0.01        19782        7 | com.littongcs
 0.01  0.01        29112        4 | com.lmco
 0.01  0.01        14869        3 | com.looksmart
 0.01  0.01        14869        3 | com.lucent.proxy
 0.90  0.19       406666      273 | com.lycos.bos
 0.06  0.02        49749       17 | com.lycos.pgh.eng
 0.00  0.00          283        1 | com.markiiisys
 0.01  0.00          392        4 | com.markwatch
 0.06  0.02        40052       17 | com.mcit
 0.09  0.71      1539727       27 | com.microsoft
 0.01  0.00          540        3 | com.midmaine
 0.04  0.02        38686       12 | com.milltronics
 0.07  0.06       125594       22 | com.mindspring.dialup
 0.01  0.00         3807        2 | com.mitra
 0.05  0.08       167884       16 | com.mot
 0.39  0.17       358546      119 | com.muscat
 0.03  0.00         8577       10 | com.ncr
 0.03  0.01        25679        8 | com.nec.nj
 0.01  0.02        44182        4 | com.nerac
 0.00  0.00          261        1 | com.netbrain
 0.01  0.02        44182        4 | com.netcom.ix
 0.01  0.00          790        3 | com.netmechanic2
 0.02  0.04        78380        7 | com.netrex
 0.11  0.05       101903       32 | com.netvigator
 0.00  0.00          283        1 | com.nfis
 0.10  0.02        52677       29 | com.nfo
 0.07  0.02        51398       20 | com.nortel
 1.11  0.03        61920      337 | com.northernlight
 0.03  0.01        19436       10 | com.nucleus
 0.01  0.00         4107        4 | com.oasis-systems
 0.03  0.02        34517       10 | com.oleane.ftci.bdx
 0.01  0.01        12948        3 | com.pantex
 0.01  0.08       178690        4 | com.pcidu.dubois
 0.00  0.00          268        1 | com.pdv
 0.54  1.44      3097195      165 | com.pemex
 0.05  0.03        54408       14 | com.pemex.pep
 0.12  0.20       430762       35 | com.petroconsultants
 0.05  0.07       156849       16 | com.pg
 0.33  5.58     12026500      100 | com.pgs.fprod.hstn
 0.46  0.06       135793      139 | com.pgs.seres.tuls
 0.55  6.04     13031541      167 | com.pgs.tensor.hstn
 0.07  0.03        54227       22 | com.philips
 0.39  0.17       375142      119 | com.philips.research.natlab
 0.05  0.04        82539       15 | com.powersurfr
 0.03  0.02        44574        8 | com.primenet.tus
 0.02  0.01        27817        6 | com.prismnet
 0.00  0.00          633        1 | com.quik.houston
 0.01  0.01        17655        2 | com.raytheon
 0.00  0.00          351        1 | com.rcn.dialup.md.lnh.tnt2.s153
 0.00  0.00          283        1 | com.rcn.dialup.va.ann.tnt6.s186
 0.03  0.04        78560        8 | com.rcvideo
 0.01  0.02        44182        4 | com.redshift.mry
 0.02  0.00         4418        6 | com.reyrey
 0.01  0.00         6808        2 | com.rr.maine
 0.07  0.02        51398       20 | com.rr.nycap
 0.01  0.03        65432        4 | com.rr.satx
 0.07  0.02        51398       20 | com.rr.stny
 0.05  0.02        34133       15 | com.rr.tampabay
 0.00  0.00         9411        1 | com.rubicon
 0.02  0.01        28404        7 | com.rworld
 0.06  0.02        44140       19 | com.sgi
 0.03  0.05        99798        9 | com.sharedearth
 0.03  0.02        47636       10 | com.shellus
 0.01  0.02        44182        4 | com.sierratel
 0.01  0.00         3501        2 | com.sirus
 0.04  0.03        56345       13 | com.slb.apc.austin
 0.12  0.04        90932       35 | com.slb.geco-prakla.gatwick
 0.01  0.00         5469        3 | com.slb.geoquest.aberdeen
 0.20  0.09       202507       62 | com.slb.geoquest.cairo
 0.03  0.01        17226        9 | com.slb.scr.cambridge
 0.02  0.04        78380        7 | com.smednet
 0.08  0.03        64346       23 | com.sonix
 0.01  0.00         5890        4 | com.speedchoice.phoenix.cust
 0.03  0.02        34517       10 | com.sprint
 0.00  0.00          351        1 | com.sspa
 0.02  0.00         7916        7 | com.sybex
 0.01  0.02        44182        4 | com.telia
 0.57  0.78      1672216      172 | com.teltech
 0.01  0.03        65432        4 | com.tiac.ct.trumb.ts1
 0.02  0.03        57130        7 | com.tidalwave
 0.01  0.00         7843        4 | com.total
 0.01  0.02        44182        4 | com.tqtx
 0.01  0.03        65432        4 | com.ttnus
 0.00  0.00         4583        1 | com.unisys
 0.02  0.00         7916        7 | com.usaa
 0.01  0.02        44182        4 | com.uscanco
 0.02  0.01        12202        6 | com.utc.res
 0.03  0.01        26695       10 | com.uudial.uk
 0.01  0.00         7755        2 | com.visionaryproducts
 0.00  0.00          261        1 | com.voidnet.az.scottsdale
 0.00  0.00         2290        1 | com.wyeth
 0.01  0.03        65432        4 | com.wzrd
 0.01  0.00         3214        2 | com.yahoo
 0.01  0.00         9007        3 | com.zeigler-coal
 0.00  1.43      3093782        1 | cz.cas.ig
 0.01  0.01        13781        3 | cz.upce
 0.00  0.00          351        1 | de.alcatel
 0.03  0.04        93358        9 | de.atm-bb
 0.02  0.00         4206        6 | de.bgr
 0.01  0.00          522        2 | de.crawler
 0.07  0.03        54328       21 | de.debis.sns-felb
 0.01  0.00         3528        3 | de.dfn.win-ip
 0.06  0.02        40463       17 | de.digades
 0.06  0.02        49859       18 | de.fh-nuernberg.mb
 0.01  0.01        13781        3 | de.fho-emden
 0.01  0.00          783        3 | de.fireball
 0.21  8.70     18772637       64 | de.geomar.geodynamik
 0.00  0.00          261        1 | de.htw-dresden.mw
 0.00  0.00          351        1 | de.kfa-juelich.ipp
 0.02  0.00         4681        6 | de.mannesmann
 0.04  0.02        33387       12 | de.mdr
 0.01  0.00          621        3 | de.musin
 0.04  0.05       107786       13 | de.pdi-berlin
 0.04  0.06       137729       11 | de.philips.pfa
 0.00  0.00          280        1 | de.quark
 0.01  0.01        25674        4 | de.rwth-aachen.physik
 0.02  0.03        64738        6 | de.sbs.netz
 0.04  0.02        35623       11 | de.si-t
 0.08  0.07       153133       24 | de.t-ipconnect.dip0
 0.01  0.00         1224        4 | de.t-online.sda
 0.05  0.02        41713       15 | de.t-online.srv.d
 0.07  0.02        53879       22 | de.tu-berlin.physik
 0.07  0.02        53594       21 | de.tu-berlin.ut
 0.07  0.02        51659       21 | de.tu-berlin.zrz
 0.00  0.00         2183        1 | de.tu-dresden.vkw
 0.08  0.03        70934       24 | de.uni-giessen.hrz
 0.03  0.23       490698        9 | de.uni-hamburg.informatik
 0.00  0.00          180        1 | de.uni-hannover.rrzn
 0.01  0.00          650        2 | de.uni-kassel.e-technik.tet
 0.01  0.03        65432        4 | de.uni-kassel.physik
 0.00  0.00          351        1 | de.uni-oldenburg.hrz
 0.07  0.02        51398       20 | de.uni-oldenburg.informatik
 0.00  0.00          353        1 | de.uni-regensburg.klinik
 0.03  0.03        74471        8 | de.uni-rostock.med
 0.01  0.01        21714        2 | de.uni-trier
 0.13  0.05       102796       40 | de.uni-wuerzburg.physik
 0.02  0.01        14320        5 | de.uunet.b.tnt1
 0.01  0.00          539        2 | de.uunet.b.tnt2
 0.00  0.00          261        1 | de.zeppelin
 0.02  0.00         6602        5 | dk.dtu.igg
 0.02  0.03        57328        5 | dk.dtu.kt
 0.01  0.01        13781        3 | dk.image.ppp1-10
 0.01  0.03        65432        4 | dk.image.ppp3-5
 0.05  0.01        32237       14 | dk.tele.ras.albnxr2
 0.01  0.00         1055        3 | dk.tuba
 0.01  0.02        44182        4 | edu.arizona.dakotacom
 0.01  0.02        44182        4 | edu.arizona.rescomp
 0.03  0.06       130864        8 | edu.asu.inre
 0.09  0.13       289306       26 | edu.aug
 0.01  0.02        44182        4 | edu.bc
 0.00  0.00          339        1 | edu.berkeley
 0.00  0.00         8372        1 | edu.berkeley.bmrc
 0.01  0.01        13781        3 | edu.berkeley.cchem
 0.00  0.02        43220        1 | edu.berkeley.hip
 0.01  0.03        65432        4 | edu.berkeley.me
 0.01  0.02        44182        4 | edu.berkeley.media
 0.03  0.05       109614        8 | edu.berkeley.rescomp
 0.04  0.05       102325       12 | edu.berkeley.reshall
 0.01  0.01        13781        3 | edu.binghamton.glenwood
 0.03  0.02        46562        9 | edu.bu
 0.02  0.04        78380        7 | edu.bucknell.resnet
 0.00  0.00         8435        1 | edu.buffalo
 0.04  0.04        83584       13 | edu.buffalo.lib
 0.01  0.02        44182        4 | edu.colorado
 0.01  0.02        44182        4 | edu.colostate.halls
 0.02  0.04        79213        7 | edu.colostate.ppp
 0.11  0.09       201734       34 | edu.columbia.cc
 0.02  0.01        27562        6 | edu.cornell.resnet
 0.05  0.08       166744       15 | edu.creighton
 0.02  0.04        78380        7 | edu.csbsju.pc
 0.04  0.05       101312       11 | edu.csc
 0.02  0.03        57130        7 | edu.csuchico.dhcp
 0.02  0.01        19182        6 | edu.csuchico.dip
 0.01  0.01        10847        4 | edu.dartmouth
 0.01  0.02        44182        4 | edu.depauw.subnet94
 0.06  0.04        90715       17 | edu.duke.egr
 0.01  0.01        13781        3 | edu.elmira
 0.01  0.02        44182        4 | edu.fandm
 0.01  0.02        44182        4 | edu.fau
 0.02  0.03        57963        7 | edu.gatech.chemse
 0.00  0.00         3034        1 | edu.harc
 0.01  0.02        44182        4 | edu.harvard.bwh
 0.03  0.01        13854       10 | edu.harvard.hrl
 0.08  0.03        56331       24 | edu.iastate.cc
 0.01  0.03        65432        4 | edu.indiana.stc
 0.02  0.08       164866        6 | edu.inter
 0.01  0.00         1941        2 | edu.iup.ch
 0.01  0.00         3079        3 | edu.louisville.a-bldg
 0.04  0.05        97097       11 | edu.louisville.spd
 0.01  0.02        44182        4 | edu.lsu.che
 0.01  0.02        44182        4 | edu.lsu.envs
 0.01  0.02        44182        4 | edu.maine.bath
 0.01  0.02        44182        4 | edu.mckenna
 0.01  0.00          635        2 | edu.merit.cache
 0.01  0.02        44182        4 | edu.mesastate.dialin
 0.08  0.03        66042       24 | edu.mit
 0.01  0.00         6628        4 | edu.mit.wi
 0.07  0.02        51398       20 | edu.msu.egr
 0.02  0.04        78380        7 | edu.msu.nscl
 0.01  0.36       772465        2 | edu.mtu.resnet
 0.02  0.02        44683        6 | edu.naz
 0.01  0.02        44182        4 | edu.nd.lab.deb
 0.01  0.02        44182        4 | edu.nd.student
 0.02  0.04        78380        7 | edu.nd.tc
 0.04  0.03        62039       12 | edu.neu.coe
 0.02  0.03        57130        7 | edu.nmt.rcn
 0.02  0.01        30603        5 | edu.nodak.ndsu.campus114
 0.01  0.02        44182        4 | edu.nodak.ndsu.pt14
 0.01  0.01        12948        3 | edu.nova.acast
 0.01  0.03        65432        4 | edu.nwu.chem
 0.01  0.01        14869        3 | edu.ou.ecn
 0.01  0.03        65432        4 | edu.oxy.dhcp
 0.01  0.02        44182        4 | edu.pitt.cis.labs
 0.01  0.01        13781        3 | edu.pitt.resnet.pittsburgh
 0.04  0.02        47333       13 | edu.pittstate
 0.01  0.01        12948        3 | edu.psu.mrl
 0.05  0.07       145494       15 | edu.purdue.cc
 0.02  0.03        57963        7 | edu.purdue.resnet
 0.03  0.04        92161       10 | edu.quinnipiac
 0.01  0.02        44182        4 | edu.rhodes
 0.02  0.02        43293        7 | edu.rice
 0.01  0.02        44182        4 | edu.richmond
 0.08  0.03        66267       23 | edu.rit.isc
 0.00  0.00         1607        1 | edu.rochester.resnet
 0.01  0.02        44182        4 | edu.rose-hulman.laptop
 0.04  0.02        45298       13 | edu.rutgers
 0.01  0.00          650        2 | edu.siue.sl
 0.02  0.04        78380        7 | edu.smsu
 0.10  0.06       124726       29 | edu.stanford
 0.08  0.02        53792       23 | edu.sunysb.ess
 0.03  0.00         9576        8 | edu.swri.space
 0.01  0.01        25674        4 | edu.tamu.oal
 0.01  0.03        65432        4 | edu.tamu.resnet
 0.06  0.10       214088       19 | edu.tamu.rns
 0.02  0.00         3519        5 | edu.tcnj
 0.05  0.07       141098       15 | edu.tmc.uth.hsc
 0.01  0.02        44182        4 | edu.txlutheran
 0.00  0.01        13146        1 | edu.ucar
 0.02  0.01        22282        7 | edu.uconn.ims
 0.06  0.04        80607       17 | edu.uconn.lib
 0.06  0.00         3240       18 | edu.uh.cc
 0.01  0.02        44182        4 | edu.uh.mr-building
 0.02  0.00         7916        7 | edu.ukans.cc
 0.02  0.04        78380        7 | edu.umass.ecs
 0.01  0.02        44182        4 | edu.umbc.dialup
 0.08  0.08       178056       25 | edu.umich.eecs
 0.01  0.01        13781        3 | edu.umich.flint
 0.03  0.00         8389        9 | edu.umich.itd.us
 0.02  0.01        32278        6 | edu.uml.ppp
 0.01  0.02        44182        4 | edu.umn.itlabs
 0.01  0.02        44182        4 | edu.umn.mrs
 0.01  0.00         4692        3 | edu.umr.math
 0.04  0.06       135708       12 | edu.umr.student
 0.01  0.00         4346        2 | edu.unc.geog
 0.01  0.02        44182        4 | edu.unc.oitlabs
 0.01  0.01        12948        3 | edu.unh
 0.03  0.02        44607        9 | edu.unl
 0.02  0.03        57328        5 | edu.uofs.dir
 0.09  0.05       104403       28 | edu.upenn.physics
 0.04  0.04        91873       11 | edu.ursinus
